Free
0 €
- Live gold, silver, platinum and palladium prices
- Up to 15 items in your portfolio
- Current total portfolio value
- Allocation by metal
English (UK)Track the value of your gold, silver, platinum and palladium coins, bars and jewellery. Start for free and upgrade to Premium as your collection grows.
0 €
2,99 € / month
Everything in Free, plus:
59 € one-time payment
| Feature | Free | Premium |
|---|---|---|
| Live prices for all 4 metals | ||
| Total portfolio value | ||
| Allocation by metal | ||
| More than 15 items | ||
| Gains and losses by item and overall | ||
| Average purchase price and premium paid | ||
| Historical portfolio value charts | ||
| Custom price alerts | ||
| Tax guidance: compare flat-rate tax and capital gains tax | ||
| PDF and Excel export | ||
| Photos and invoices for each item | ||
| Multiple portfolios |